SMALL SCREW
Small screw usually use mobile product such as cell phone and PDA so precision and clamping load is very important factor. very important factor.
If the size is small, there is some problem of looseness and damage of thread due to weakness of clamping load. We, Asiabolt, solve all problem with long-time experience of small screw field.
PAN HEAD SCREW
단위 : mms
종류 (HEAD) | 나사의 호칭 | 피치 P | D | H | M | Q | da | F | G | |||
기준치수 | 허용차 | 기준치수 | 허용차 | 참고 | 최대 | 최소 | 최대 | 최대 | 최대 | |||
1종 | M1.4 | 0.3 | 2.2 | -0.5 | 0.5 | ±0.05 | 1.55 | 0.74 | 0.51 | 1.8 | 0.1 | 2° |
M1.6 | 0.35 | 2.4 | -0.3571 | 0.55 | 0 / -0.01 | 1.85 | 0.84 | 0.56 | 2 | |||
M1.7 | 0.35 | 2.5 | -0.5 | 0.5 | ±0.05 | 1.7 | 0.89 | 0.61 | 2.1 | |||
M2 | 0.4 | 3 | +0.05 / -0.2 | 0.6 | ±0.08 | 2 | 1.21 | 0.91 | 2.5 | |||
M2.3 | 3.5 | +0.2 / -0.25 | 0.7 | 2.2 | 1.41 | 1.06 | 2.9 | 0.15 | ||||
M2.5 | 0.45 | 3.8 | +0.2 / -0.25 | 0.9 | 0 / -0.14 | 3.1 | ||||||
M2.6 | 4 | +0.2 / -0.05 | 0.8 | ±0.08 | 3.2 | |||||||
2종 | M1.4 | 0.3 | 2.5 | +0.05 / -0.1 | 0.5 | ±0.05 | 1.55 | 0.74 | 0.51 | 1.8 | 0.1 | 2° |
M1.7 | 0.35 | 3 | +0.05 / -0.1 | 0.55 | 1.7 | 0.89 | 0.61 | 2.1 | ||||
M2 | 0.4 | 3.5 | +0.05 / -0.2 | 0.6 | ±0.08 | 2 | 1.21 | 0.91 | 2.6 | |||
3종 | M1.4 | 0.3 | 2.5 | +0.05 / -0.1 | 0.8 | ±0.05 | 1.65 | 0.84 | 0.56 | 1.8 | 0.1 | 2° |
M1.5 | 0.35 | 2.8 | +0.14 / -0.1 | 0.85 | 0 / -0.1 | 1.8 | 1 | 0.71 | 2 | |||
M1.7 | 3 | +0.1 / -0.1 | 0.9 | ±0.05 | 1.9 | 1.1 | 0.81 | 2.1 | ||||
M2 | 0.4 | 3.5 | +0.05 / -0.1 | 1 | ±0.08 | 2.1 | 1.31 | 1.01 | 2.6 | |||
M2.3 | 4 | +0.2 / -0.1 | 1.1 | 2.2 | 1.41 | 1.08 | 2.9 | 0.15 | ||||
M2.5 | 0.45 | 4.3 | +0.25 / -0.25 | 1.3 | 0 / -0.14 | |||||||
M2.6 | 4.5 | +0.2 / -0.2 | 1.2 | ±0.08 | 3.2 | |||||||
FLAT HEAD SCREW
단위 : mms
종류 | 나사의 호칭(d) | 피치(P) | D | H | M | Q | F | G | |||
기준치수 | 허용차 | 기준치수 | 허용차 | 참고 | 최대 | 최소 | 최대 | 최대 | |||
1종 | M1.4 | 0.3 | 2 | +0.05 / -0.1 | 0.48 | 0.15 | 1.55 | 0.74 | 0.51 | 0.1 | 2° |
M1.6 | 0.35 | 2.4 | 0 / -0.14 | 0.55 | 1.65 | 0.84 | 0.56 | ||||
M1.7 | 2.5 | +0.05 / -0.1 | 0.58 | 1.7 | 0.89 | 0.61 | |||||
M2 | 0.4 | 3 | +0.05 / -0.2 | 0.73 | 0.2 | 2 | 1.21 | 0.91 | |||
M2.3 | 3.5 | 0.83 | 2.2 | 1.41 | 1.08 | 0.15 | |||||
M2.5 | 0.45 | 3.8 | 0 / -0.25 | 0.85 | |||||||
M2.6 | 4 | +0.05 / -0.2 | 0.93 | ||||||||
3종 | M1.4 | 0.3 | 2.5 | +0.05 / -0.1 | 0.73 | 0.15 | 1.65 | 0.94 | 0.56 | 0.1 | 2° |
M1.6 | 0.35 | 2.8 | 0 / -0.14 | 0.75 | 1.8 | 1 | 0.71 | ||||
M1.7 | 3 | +0.05 / -0.1 | 0.83 | 1.9 | 1.1 | 0.81 | |||||
M2 | 0.4 | 3.5 | +0.05 / -0.2 | 0.98 | 0.2 | 2.1 | 1.31 | 1.01 | |||
M2.3 | 4 | 1.06 | 2.2 | 1.41 | 1.06 | 0.15 | |||||
M2.5 | 0.45 | 4.3 | 0 / -0.25 | 1.1 | |||||||
M2.6 | 4.5 | +0.05 / -0.2 | 1.18 | ||||||||
ASIA BOLT VINA specializes in manufacturing and exporting fastening components for electronic products.
Global NetworkASIA BOLT VINA specializes in manufacturing and exporting fastening components for electronic products.
Header machine, rolling machine, automatic machine, heat treament machine
Facility InformationHeader machine, rolling machine, automatic machine, heat treament machine
Get reputation to satisfy customers
Tel +84 204 366 1564
Customer SupportGet reputation to satisfy customers
Tel +84 204 366 1564