Superior decrease the clamping error in production line.
Structure characteristic of TORX PLUS®
TORX PLUS® DRIVE SYSTEM
Superior performance improved by TORX®
If there is problem of production line when they clamp up screw When they clamp up the screw, do you imagine how do the production cost down if there is no CAM-OUT phenomenon or prevent looseness after screw clamp up with exact force or there is no stop the production line to change the driver bit?
Strength | Effectiveness | Benefit |
|---|---|---|
1) Elliptially-Based
Geometry | Not sharp in edge and strong in
shock | Decrease damage of Driver Bit Decrease damage of screw |
2) 0° Drive Angle | Transmit no loss with force that has
setting in driver | Prevent looseness with proper
drive transmission Minimize the damage of driver bit Prevent the cam-out |
3) Six Lobes with
Large Cross-
Sectional Area) | Driver bit cross section : Realize the best force between cross section area 1:1 of screw wall If there is contact wear, it absorbs the shock when contacting the ellipse | Decrease the damage of driver bit Decrease of screw damage Prevent the electrical problem with
preventing of chip Cost down of changing tool |
4) Vertical Sidewalls
& Reduced
Recess Fall away | Prevent CAM-OUT in vertical area Reduce the worker force due to
CAM-OUT | Prevent screw, driver bit and goods Reduce the worker fatigue Improve the tool life more 2~10
times than TORX. Save the tool
cost |
5) Inch & Metric In
One Drive Tool | Decrease kinds of Tool | Decrease change time of Tool Decrease all number of Tool |
6) Compatible with
Torx® Drive for
Field Service | Can mixed tool in A/S | Possible to cost down of A/S tool supply |
![]() | ![]() | ![]() | ![]() | |||||
Drive Size | Pan Head | Flat Head | Socket Button | Truss Head | ||||
inch | Metric | inch | Metric | inch | Metric | inch | Metric | |
1IP | ... | M0.9 | ... | M0.9 & M1 | ... | ... | ... | ... |
2IP | ... | M1.0 | ... | M1.2 | ... | ... | ... | ... |
3IP | ... | M1.2 | #0 | M1.4 | ... | ... | ... | ... |
5IP | #0 | M1.4 & M1.6 | #1 | M1.6 & M1.8 | ... | ... | ... | ... |
6IP | #1 | M2 | #2 | M2 | #2 | ... | ... | ... |
7IP | #2 | ... | #3 | ... | #3 | ... | #2 | ... |
8IP | #3 | M2.5 | #4 | M2.5 | #4 | M3 | #3 | M3.5 |
10IP | #5 & #6 | M3 | #6 | M3.5 | #6 | M3.5 | #4 | M4 |
15IP | #8 | M3.5 | #8 | M3.5 | #8 | M4 | #5 & #6 | M5 |
20IP | #8 | M4 | #10 | M4 | #10 | M4 | #8 | M5 |
25IP | #10 | M5 | #12 | M5 | #10 | M5 | #10 | M6 |
27IP | #12 | ... | ... | ... | ... | M6 | #12 | M6 |
30IP | #1/4 | M6 | 1/4 | M6 | 1/4 | M6 | 1/4 | M8 |
40IP | #5/16 | ... | 5/16 | M8 | 5/16 | M8 | 5/16 | ... |
45IP | #3/8 | M8 | 3/8 & 7/16 | ... | 3/8 | M10 | 3/8 | M10 |
50IP | #7/16 | M10 | 1/2 | M10 | ... | ... | 7/16 | M12 |
55IP | #1/2 | M12 | 9/16 & 5/8 | M12 | 1/2 | M12 & M14 | 9/16 & 5/8 | ... |
60IP | ... | ... | 3/4 | ... | 5/8 | M16 | 3/4 | ... |
70IP | ... | ... | ... | ... | ... | ... | ... | ... |
80IP | ... | ... | ... | ... | ... | ... | ... | ... |
90IP | ... | ... | ... | ... | ... | ... | ... | ... |
100IP | ... | ... | ... | ... | ... | ... | ... | ... |
TORX®
Advantages of TORX®
otation angle of 15° for torque transmission
Vertical contact surface
Wider contact surface
Unified inch–millimeter standard
ASIA BOLT VINA specializes in manufacturing and exporting fastening components for electronic products.
Global NetworkASIA BOLT VINA specializes in manufacturing and exporting fastening components for electronic products.
Header machine, rolling machine, automatic machine, heat treament machine
Facility InformationHeader machine, rolling machine, automatic machine, heat treament machine
Get reputation to satisfy customers
Tel +84 204 366 1564
Customer SupportGet reputation to satisfy customers
Tel +84 204 366 1564