Micro Stix screw is suitable for thin head screw.
Asia bolt Co., Ltd. Supply the Micro stix that suitable for ultra thin with the license contract with Japan OSG company to cope with the problem of slim head clamping error. It is possible to make high clamping force in thin head that has triangle wing, Ultra Line, High precision driver bits
Featured
The above dimensions apply to all types of screws used in both machine and tapping applications.
The above dimensions apply to all types of screws used in both machine and tapping applications.
a | b | |
3ULR-m | 0.56 | 0.33 |
3ULR-00 | 0.8 | 0.40 |
3ULR-F | 0.96 | 0.48 |
3ULR-0 | 1.24 | 0.62 |
3ULR-1 | 1.6 | 0.8 |
BITS 3ULR
B3LUR-# | Shank Type | Dimensions |
B3LUm B3LU00 B3LUF B3LU0 B3LU1 | U6.3×50 | ![]() |
H4×40 | ![]() | |
D4x44 | ![]() | |
Ø2×20 | ![]() | |
D3LUm D3LU00 D3LUF D3LU0 D3LU1 | DRIVER | ![]() |
SIZE OF MICRO STIX
단위 : mm
단위 : mm
Type | Nominal Size | 3ULR NO. | Ødk | k | ||
Basic Size | Tolerance | Basic Size | Tolerance | |||
Type1 | M1.4 | 3ULR-0 | 2.2 | +0.05/-0.1 | 0.5 | +0.1/0 |
M1.6 | 2.4 | 0.5 | ||||
M1.7 | 2.5 | 0.5 | ||||
M2 | 3.0 | +0.05/-0.2 | 0.6 | |||
Type2 | M1.4 | 2.5 | +0.05/-0.1 | 0.5 | +0.1/0 | |
M1.6 | 2.8 | 0.5 | ||||
M1.7 | 3.0 | 0.5 | ||||
M2 | 3.5 | +0.05/-0.2 | 0.6 | |||
Type3 | M1.2 | 2.2 | +0.05/-0.1 | 0.7 | ±0.05 | |
M1.4 | 2.5 | 0.8 | ||||
M1.6 | 2.8 | 0.8 | ||||
M1.7 | 3.0 | 0.9 | ||||
M2 | 3.5 | +0.05/-0.2 | 1.0 | ±0.08 | ||
3ULR-0/JCIS STANDARD
단위 : mm
단위 : mm
Nominal Size | 3ULR# | Ødk | k | 목밀 R | Incomplete thread | ||
|---|---|---|---|---|---|---|---|
Basic Size | Tolerance | Basic Size | Tolerance | ||||
M0.8 | 3ULR-m | 1.8 | +0.05/-0.1 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX |
M1.0 | 3ULR-m | 2.0 | +0.05/-0.1 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX |
M1.2 | 3ULR-00 | 2.0 | +0.05/-0.1 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX |
2.5 | +0.05/-0.1 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX | ||
M1.4 | 3ULR-F | 2.5 | +0.05/-0.2 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX |
3.0 | +0.05/-0.2 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX | ||
M1.6 | 3ULR-F | 3.0 | +0.05/-0.2 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX |
3.5 | +0.05/-0.2 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX | ||
M1.7 | 3ULR-0 | 3.0 | +0.05/-0.2 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX |
3.5 | +0.05/-0.2 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX | ||
M2.0 | 3ULR-0 | 3.5 | +0.05/-0.2 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX |
4.0 | +0.05/-0.2 | 0.2 | ±0.05 | 0.1MAX | 1.5 pitch MAX | ||
M2.5 | 3ULR-1 | 4.0 | +0.05/-0.2 | 0.3 | ±0.05 | 0.1MAX | 1.5 pitch MAX |
4.5 | +0.05/-0.2 | 0.3 | ±0.05 | 0.1MAX | 1.5 pitch MAX | ||
M2.6 | 3ULR-1 | 4.0 | +0.05/-0.2 | 0.3 | ±0.05 | 0.1MAX | 1.5 pitch MAX |
4.5 | +0.05/-0.2 | 0.3 | ±0.05 | 0.1MAX | 1.5 pitch MAX | ||
M3.0 | 3ULR-1 | 4.5 | +0.05/-0.3 | 0.3 | ±0.05 | 0.1MAX | 1.5 pitch MAX |
5.0 | +0.05/-0.3 | 0.3 | ±0.05 | 0.1MAX | 1.5 pitch MAX | ||
ASIA BOLT VINA specializes in manufacturing and exporting fastening components for electronic products.
Global NetworkASIA BOLT VINA specializes in manufacturing and exporting fastening components for electronic products.
Header machine, rolling machine, automatic machine, heat treament machine
Facility InformationHeader machine, rolling machine, automatic machine, heat treament machine
Get reputation to satisfy customers
Tel +84 204 366 1564
Customer SupportGet reputation to satisfy customers
Tel +84 204 366 1564